How a CSC Earned ₹28,210/Month Using JobWorks
Real-world use of PAN, Aadhaar, Passport & Business Services in rural India
Suresh Deshmukh
CSC Owner · Nanded District, Maharashtra
Before JobWorks
Suresh was providing only PAN cards, exam forms and basic online services. Monthly income remained limited to ₹12,000–₹15,000 due to low commissions and frequent government portal issues.
After Joining JobWorks
With JobWorks, Suresh expanded into PAN, Aadhaar updates, Passport, Aaple Sarkar certificates, PF services, MSME, FSSAI, GST, Shop Act and Insurance services — all processed by JobWorks back-office.
Average Daily Income
| Service | Avg Daily Volume | Profit / Application | Avg Daily Income |
|---|---|---|---|
| PAN Card (New / Correction) | 3 | ₹50 | ₹150 |
| Instant PAN Card | 3 | ₹100 | ₹300 |
| Aadhaar Address Update | 3 | ₹50 | ₹150 |
| Voter ID (New / Correction) | 2 | ₹80 | ₹160 |
| Aaple Sarkar Certificates | 2 | ₹18 | ₹36 |
| Character Certificate | 1 | ₹50 | ₹50 |
| Passport (New & Renewal) | 1 | ₹280 | ₹280 |
| PF Services | 2 | ₹30 | ₹60 |
| Udyam / MSME | 2 | ₹50 | ₹100 |
| Shop Act | 2 | ₹100 | ₹200 |
| Food License | 2 | ₹100 | ₹200 |
| GST Registration | 1 | ₹80 | ₹80 |
| IEC Certificate | 1 | ₹100 | ₹100 |
| Gazette Services | 1 | ₹131 | ₹131 |
| Total Daily Income | ₹1,997 | ||
Monthly Income Projection
| Service | Monthly Volume | Profit / Application | Monthly Earnings |
|---|---|---|---|
| PAN Card (New / Correction) | 60 | ₹50 | ₹3,000 |
| Instant PAN Card | 20 | ₹100 | ₹2,000 |
| Aadhaar Address Update | 60 | ₹50 | ₹3,000 |
| Voter ID (New / Correction) | 30 | ₹80 | ₹2,400 |
| Aaple Sarkar Certificates | 50 | ₹18 | ₹900 |
| Character Certificate | 20 | ₹50 | ₹1,000 |
| Passport (New & Renewal) | 15 | ₹280 | ₹4,200 |
| PF Services | 60 | ₹30 | ₹1,800 |
| Udyam / MSME | 30 | ₹50 | ₹1,500 |
| Shop Act | 20 | ₹100 | ₹2,000 |
| Food License | 25 | ₹100 | ₹2,500 |
| GST Registration | 20 | ₹80 | ₹1,600 |
| IEC Certificate | 10 | ₹100 | ₹1,000 |
| Gazette Services | 10 | ₹131 | ₹1,310 |
| Projected Monthly Income | ₹28,210+ | ||
Projected Monthly Income
| Base Monthly Income | ₹29,210 |
| Increased Volume & Peak Demand | ₹13,000 |
| Repeat Customers & Upselling | ₹7,800 |
| Projected Monthly Income Potential | ₹50,000+ |
“Earlier people came only for PAN card. Now they come for passport, certificates, PF and business services. JobWorks made my CSC a trusted service center.”
Your CSC Can Earn This Too
Offer high-demand citizen & business services with JobWorks and earn ₹30,000–₹60,000 per month.
Join JobWorks Agency